FRP grille
Plastic grating, also known as FRP (Fiberglass Reinforced Plastic) grating, is a modern alternative to traditional metal grating
Made from fiberglass strands embedded in a thermosetting resin matrix, plastic grating offers a strong, lightweight, and corrosion-resistant solution for a wide range of applications. It is especially popular in environments where metal would corrode quickly or require frequent maintenance, such as chemical plants, wastewater facilities, marine docks, and food processing areas.
Surface Options :Concave (standard), Grit-top (anti-slip), Covered (solid surface)
Mesh Size :38×38 mm (1.5″x1.5″), 50×50 mm (2″x2″), Mini Mesh: 19×19 mm (¾”x¾”)
Grating Height (Thickness) :25 mm, 30 mm, 38 mm, 50 mm, 60 mm
Panel Size :Standard: 1220×3660 mm (4’x12′), 1000×3000 mm; Custom sizes available
Plastic Grating Specifications & Technical Parameters
| Parameter | Specification Options |
| Material Composition | Fiberglass Reinforced Plastic (FRP) with Polyester, Vinyl Ester, or Phenolic Resin |
| Type | Molded FRP Grating, Pultruded FRP Grating |
| Surface Options | Concave (standard), Grit-top (anti-slip), Covered (solid surface) |
| Mesh Size | 38×38 mm (1.5″x1.5″), 50×50 mm (2″x2″), Mini Mesh: 19×19 mm (¾”x¾”) |
| Grating Height (Thickness) | 25 mm, 30 mm, 38 mm, 50 mm, 60 mm |
| Panel Size | Standard: 1220×3660 mm (4’x12′), 1000×3000 mm; Custom sizes available |
| Load Capacity | Varies by thickness and span; typically 500–2000 kg/m² (light to heavy-duty use) |
| Operating Temperature | -40°C to +120°C continuous; up to 180°C for phenolic-based FRP |
| UV Resistance | UV inhibitors added; suitable for outdoor use |
| Else | Support color customization and shape cutting |
| Corrosion Resistance | Excellent against acids, alkalis, salts, solvents |

Various fixed types
Live scene presentation















